Compiled based on Gogoherbs' shipment list and publicly available peer reference prices
Many consumers search for health supplements by brand first, such as Jamieson, Swisse, Vebetron, Kirkland, PGut, or Unichi. This article compiles the brands from this shipment list into a table for easy viewing of price differences by brand.
Brand Statistics Summary
| brand | Number of products | Comparable | The total difference is approximately | Average phase difference |
| Webber Naturals | 25 | 23 | HK$557 | 11.3% |
| Jamieson | 15 | 15 | HK$360 | 11.0% |
| PGut | 8 | 8 | HK$185.8 | 7.7% |
| Swisse | 8 | 8 | HK$174.8 | 11.9% |
| Kirkland Signature | 5 | 5 | HK$58 | 4.7% |
| Unichi | 5 | 5 | HK$31 | 5.1% |
| Blackmores | 3 | 3 | HK$31 | 5.9% |
| ProVen | 2 | 2 | HK$58 | 17.5% |
| Drumlan | 2 | 2 | HK$50 | 5.9% |
| Life Space | 2 | 2 | HK$29 | 9.1% |
| Healthy Care | 2 | 2 | HK$10 | 5.0% |
| WHC | 1 | 1 | HK$81 | 12.9% |
Brand representative products
| brand | Representative products | Gogoherbs | Lowest in the industry | Reference Platform | Approximate difference |
| Webber Naturals | Vebegen – 2:1 Enhanced Absorption Calcium Magnesium Zinc Tablets 333/167/17 mg 200 tablets | HK$128 | HK$268 | A certain platform | HK$140 |
| Jamieson | Jamieson – Super Eye-Protecting Lutein Essence (Contains Zeaxanthin and Bilberry) 40mg 60 Capsules | HK$160 | HK$299 | A certain platform | HK$139 |
| PGut | PGut – Anti-allergic Probiotic E3 Upgraded Version 20 Billion 30 Capsules Plant-Based Capsules | HK$278 | HK$304 | A certain platform | HK$26 |
| Swisse | SWISSE-Ultiboost Coenzyme Q10 150 mg 180 capsules | HK$238 | HK$275 | A certain platform | HK$37 |
| Kirkland Signature | Kirkland Signature – Glucosamine & Chondroitin & MSM 500/400/400 mg 300 tablets | HK$258 | HK$278 | A certain platform | HK$20 |
| Unichi | Unichi – Teddi Lab® Apple Cider Vinegar Gummy Bears, Apple Lemon Flavor, 60 pieces | HK$105 | HK$122 | A certain platform | HK$17 |
| Blackmores | BLACKMORES – Joint Care Formula 120 capsules | HK$198 | HK$218 | A certain platform | HK$20 |
| ProVen | ProVen Probiotics (Synbiotic) High-Efficiency Adult Formula 25 Billion 30 Capsules | HK$118 | HK$165 | A certain platform | HK$47 |
Key points for brand price comparison
The specifications of different products from the same brand can vary greatly, so when comparing them, pay attention to whether they are the same model, number of pieces, and content. This article only includes products with publicly available peer reference prices in the price difference statistics to avoid misleading consumers by using products with insufficient data.




