Purchase Guide for Intestinal Health, Eye Care, Vitamins, Beauty, and Men's Health Products
Probiotics, lutein, vitamins, and daily health supplements are products that many Hong Kong families regularly restock. While the unit price of these products may seem low, the price differences between platforms are still worth noting when making long-term purchases.
Summary of popular daily health supplement categories
| Category | Number of products | Comparable | The total difference is approximately | Average phase difference |
| Probiotics/Gut | 14 | 14 | HK$293.8 | 8.8% |
| Beauty and Women's Health | 13 | 13 | HK$191 | 8.7% |
| Vitamins and minerals | 14 | 12 | HK$187 | 7.7% |
| Eye protection / Lutein | 7 | 7 | HK$270 | 14.9% |
| Men's Health | 5 | 5 | HK$163 | 16.2% |
Comparison of representative product prices
| commodity | Category | Gogoherbs | Lowest in the industry | Reference Platform | Approximate difference |
| Jamieson – Super Eye-Protecting Lutein Essence (Contains Zeaxanthin and Bilberry) 40mg 60 Capsules | Eye protection / Lutein | HK$160 | HK$299 | A certain platform | HK$139 |
| Webber Naturals – Maca + Ginseng 500/200mg 90 Vegetarian Capsules | Men's Health | HK$130 | HK$198 | A certain platform | HK$68 |
| Jamieson – Saw Palmetto Formula for Men 1000mg 60 Capsules | Men's Health | HK$148 | HK$199 | A certain platform | HK$51 |
| ProVen Probiotics (Synbiotic) High-Efficiency Adult Formula 25 Billion 30 Capsules | Probiotics/Gut | HK$118 | HK$165 | A certain platform | HK$47 |
| Jamieson – Natural Vitamin B Complex 100 240 Capsules | Vitamins and minerals | HK$238 | HK$281 | A certain platform | HK$43 |
| Move Free – Enhanced 3-in-1 Formula (Type II Collagen, Hyaluronic Acid, Boron) 75 Mini Tablets | Beauty and Women's Health | HK$220 | HK$260 | A certain platform | HK$40 |
| Vepogen – Vitamin K2 120 mcg + D3 25 mcg 220 capsules | Vitamins and minerals | HK$220 | HK$260 | A certain platform | HK$40 |
| Bausch & Lomb – PreserVision® Eye Care Vitamin and Mineral Enhanced Formula 210 Capsules | Eye protection / Lutein | HK$388 | HK$428 | A certain platform | HK$40 |
| Swisse – Beauty Women's Hair Nourishing Capsules 60 Capsules | Beauty and Women's Health | HK$118 | HK$149 | A certain platform | HK$31 |
| Swisse – Beauty Grape Seed Extract 14250mg 300 tablets | Beauty and Women's Health | HK$168 | HK$198 | A certain platform | HK$30 |
| Vibecare – Eye Brightening & Anti-Aging Concentrated Blueberry Extract + Bilberry 120 Capsules | Eye protection / Lutein | HK$170 | HK$198 | A certain platform | HK$28 |
| PGut – Anti-allergic Probiotic E3 Upgraded Version 20 Billion 30 Capsules Plant-Based Capsules | Probiotics/Gut | HK$278 | HK$304 | A certain platform | HK$26 |
How to price daily restocking
When purchasing daily health supplements, first confirm the brand, specifications, number of capsules, and whether there are any set discounts, then compare the publicly available prices on different platforms. If you plan to purchase the same product regularly, periodically checking prices will be more helpful.
Gogoherbs will continue to compile shipping and pricing information so that customers can check the latest prices through the online store or the Mong Kok store.




