A comparison of Hong Kong health supplement prices is a key focus.
Comparing prices of health supplements in Hong Kong is a key consideration for many Hong Kong customers before purchasing fish oil, probiotics, lutein, and vitamins. This article, compiled based on Gogoherbs' same-day shipping records, helps you quickly understand the price differences between different products and provides purchasing guidance.
Price comparison of fish oil, joint and cardiovascular health products in Hong Kong
Observation of popular product categories such as Omega-3, glucosamine, and coenzyme Q10
Fish oil, joint supplements, and cardiovascular antioxidant supplements are categories that Hong Kong consumers frequently compare prices for. These products come from many brands and vary greatly in specifications, so it's especially important to carefully check the volume, number of capsules, and reference price before purchasing.
Table of contents
Category Data Summary
| Category | Number of products | Comparable | The total difference is approximately | Average phase difference |
| joints and bones | 8 | 8 | HK$216 | 11.2% |
| Fish oil/Omega-3 | 7 | 7 | HK$138 | 4.8% |
| Cardiovascular and antioxidant | 3 | 3 | HK$106 | 17.4% |
Comparison of representative product prices
| commodity | Category | Gogoherbs | Lowest in the industry | Reference Platform | Approximate difference |
| Vebegen – 2:1 Enhanced Absorption Calcium Magnesium Zinc Tablets 333/167/17 mg 200 tablets | joints and bones | HK$128 | HK$268 | A certain platform | HK$140 |
| WHC – Blue Box 95% High Purity Deep Sea Fish Oil Q10 + Vitamin K + D 90 Capsules | Fish oil/Omega-3 | HK$548 | HK$629 | A certain platform | HK$81 |
| Vebegen – Extra Concentrated Coenzyme Q10 100mg 60 Capsules | Cardiovascular and antioxidant | HK$118 | HK$178 | A certain platform | HK$60 |
| SWISSE-Ultiboost Coenzyme Q10 150 mg 180 capsules | Cardiovascular and antioxidant | HK$238 | HK$275 | A certain platform | HK$37 |
| Kirkland Signature – Glucosamine & Chondroitin & MSM 500/400/400 mg 300 tablets | joints and bones | HK$258 | HK$278 | A certain platform | HK$20 |
| BLACKMORES – Joint Care Formula 120 capsules | joints and bones | HK$198 | HK$218 | A certain platform | HK$20 |
| Vebegen - Triple Strength Omega-3 (900mg EPA/DHA) 200 Capsules Value Pack | Fish oil/Omega-3 | HK$280 | HK$299 | A certain platform | HK$19 |
| Kirkland Signature – Calcium & Vitamin D3 & Minerals 600mg 800IU 500 tablets | joints and bones | HK$168 | HK$185 | A certain platform | HK$17 |
| Vebegen – High-Efficiency Omega 3-6-9 1200mg 280 Capsules | Fish oil/Omega-3 | HK$258 | HK$268 | A certain platform | HK$10 |
| Jamieson – Extra Strong Coenzyme Q10 250mg 45 tablets | Cardiovascular and antioxidant | HK$168 | HK$177 | A certain platform | HK$9 |
| Jamieson Calcium Magnesium Zinc 200 Capsules | joints and bones | HK$98 | HK$106 | A certain platform | HK$8 |
| Kirkland Signature – Omega-3 Ultra Concentrated Deep Sea Fish Oil Capsules 1300mg 330 Capsules | Fish oil/Omega-3 | HK$298 | HK$305 | A certain platform | HK$7 |
Things to note before buying
When comparing these products, you shouldn't just look at the unit price; you should also pay attention to the number of capsules per bottle, the content of active ingredients, and whether it's a larger quantity pack. Gogoherbs' price comparison will try to put similar or identical products together for comparison, making it easier for consumers to make a judgment.
For the latest pricing and availability, please visit the Gogoherbs online store or inquire at our Mong Kok store.
Further reference: You can first go to Gogoherbs online store Check the latest stock and prices; general consumer information is also available for reference. Hong Kong Consumer Council Publicly available information.




